Gun Zone Deals

Walmart CEO calls for renewal of AWB

The #1 community for Gun Owners in Texas

Member Benefits:

  • Fewer Ads!
  • Discuss all aspects of firearm ownership
  • Discuss anti-gun legislation
  • Buy, sell, and trade in the classified section
  • Chat with Local gun shops, ranges, trainers & other businesses
  • Discover free outdoor shooting areas
  • View up to date on firearm-related events
  • Share photos & video with other members
  • ...and so much more!
  • birddog

    bullshit meter
    Rating - 0%
    0   0   0
    Mar 4, 2008
    3,599
    96
    nunya
    I don't get it. Then why clean out the shelves at your 2 WM's? Or was this something you planned on doing before all this.

    I could show you a photo from a few years ago of two Walmart shopping carts completely filled to the top with 1000 round cases of shotgun shells that were half price and a steal. I shoot clays and hit the range often, I asked when they expected their next truck in, and bought the entire pallet. I like saving money.

    I cook, buy groceries. If I’m at Walmart, why not get ammo, I go through it like toilet paper and it’s cheap. There’s two Supercenters within 5 minutes and convenient.
    Lynx Defense
     

    popper

    TGT Addict
    Rating - 0%
    0   0   0
    Apr 23, 2013
    3,081
    96
    Wm & Sam's been in financial trouble for years. Civil suit filed today due to NO armed protection at WM! No law or moral responsibility to do that. Lawyers want $$. IMHO, Dems and libs are actually causing this with all the hysteria & media coverage. kinda like that ding bat Nora hanging out the back end of a c130 to 'show' the people the hurricane damage - NOT. Just to get her ratings up.
     

    birddog

    bullshit meter
    Rating - 0%
    0   0   0
    Mar 4, 2008
    3,599
    96
    nunya
    Wm & Sam's been in financial trouble for years. Civil suit filed today due to NO armed protection at WM! No law or moral responsibility to do that. Lawyers want $$. IMHO, Dems and libs are actually causing this with all the hysteria & media coverage. kinda like that ding bat Nora hanging out the back end of a c130 to 'show' the people the hurricane damage - NOT. Just to get her ratings up.

    George Soros has his tendrils is all facets of our lives and law firms to do his bidding. Our government needs to neutralize the threat ASAP.

    Search online for the money his PACs are using to fund lib/ dem candidates for District Attorney around the nation. He funded migrant caravans. That’s a small example.

    Former District Attorneys fill the bench in many federal courts. He has an agenda to shape the ideology of this country to fit his world view and being from the former East bloc, it’s socialism and open borders. The data is out there, search, you’ll find it.
     

    SQLGeek

    Muh state lines
    Rating - 100%
    4   0   0
    Sep 22, 2017
    9,591
    96
    Richmond
    Kinda like food. I got specific tastes. Gotta search the menu, no sense eating if it don’t satisfy.

    yall-be-on-page-57-on-pornhub-like-no-no-35480193.png
     

    Attachments

    • yall-be-on-page-57-on-pornhub-like-no-no-35480193.png
      yall-be-on-page-57-on-pornhub-like-no-no-35480193.png
      103 KB · Views: 196

    Southpaw

    Forum BSer
    Rating - 100%
    14   0   0
    Mar 30, 2009
    17,907
    96
    Guadalupe Co.
    I could show you a photo from a few years ago of two Walmart shopping carts completely filled to the top with 1000 round cases of shotgun shells that were half price and a steal. I shoot clays and hit the range often, I asked when they expected their next truck in, and bought the entire pallet. I like saving money.

    I cook, buy groceries. If I’m at Walmart, why not get ammo, I go through it like toilet paper and it’s cheap. There’s two Supercenters within 5 minutes and convenient.

    OK, so it was something you planned and had nothing to do with this thread. From the first post you made it sound like you were in a panic to clean off the shelves, that's why I asked if you had found a deal or paid full price, then in the proceeding post you seemed to contradict that behavior.
     

    toddnjoyce

    TGT Addict
    Rating - 100%
    4   0   0
    Sep 27, 2017
    19,370
    96
    Boerne
    They started that receipt checking at the store near me a few weeks according to reports.

    They've been doing it for years at our location.

    I came across this practice in a WM in Panama City, FL in the fall of 1996. I had just come from one of my first days in the Air Force and was in blue uniform.

    When stopped, I asked “Why do you do this?” The response was for loss prevention.

    So I went over and asked for a manager. I asked him if there is a problem with military members shoplifting at this store. “No,” was the answer. So I asked are employees subject to the same practice, and the answer was not “Yes”; it was rather evasive.

    So I returned two boxes of 12ga shells in a bag, staples shut, with the receipt on the outside. That was the last time I went into a WM store.

    When I got married my wife wanted to know why I refused to go there with her, so I told her I don’t care for being treated like a thief. She didn’t like my position, but after many heated arguments, she quit asking me to go.
     

    gdr_11

    TGT Addict
    Rating - 0%
    0   0   0
    Aug 1, 2014
    2,912
    96
    I stopped by one of the Tyler Walmarts today because I needed a water bucket for washing my vehicles. Hard to find one the right size and shape and got what I needed for $4 in the paint department. Had not been there in a long time and they had remodeled the sporting goods, ammo and firearms counter so I looked at the ammo stock which is now on a wall in plain view where you can actually walk up and see what's in stock. I chuckled when I saw that almost all of the 9mm and .223 had been cleaned out....nothing like a little msm news blurb to start some panic buying. I walked out with my bucket and went my way
     

    F350-6

    TGT Addict
    Lifetime Member
    Rating - 100%
    2   0   0
    May 25, 2009
    4,237
    96
    Lol who told you that. Stock is at an all time high, revenue and profit also. They have never been better.

    I think he got confused. Walmart's growth has been slowing for years due to competition from Amazon and dollar stores. They still make plenty of money, but the days of mad growth are over.

    They've tried to counter with an expanded market website, but the search function sucks with no way to narrow results down properly. They also rolled out small stores in small towns to combat the dollar stores, but they pulled the plug on that pretty quickly.
     

    jrbfishn

    TGT Addict
    Lifetime Member
    Rating - 100%
    3   0   0
    Aug 9, 2013
    28,368
    96
    south of killeen
    As someone recently retired from Walmart,,,,I wanted out while the stocks are riding high. They haven't been near $100 a share since 2000. The store I worked at has less sales than 10 years ago, higher shrink by at least twice and are happy about it, and hasn't paid a bonus hardly in years.
    New neighborhood markets are not doing as good as they thought they would. I personally know several managers that have stepped down or left for better jobs.
    The local HEBs are doing way better. Amazon and Ebay are eating their lunch in online sales. They have gone from being a retail powerhouse to the that the grocery side is what is keeping a lot of the stores open. But without the draw or the GM side, they would be in trouble. Every new neighborhood market loses sales in the supercenters.
    What a lot of people are forgetting is, all the upper management teams that bankrupted Sears, Kmart and almost Target over the last 25 years? Guess where they went. Yup, Walmart. Doing the same stupid stuff that bankrupted their former employers. Over the last week, several of my immediate supervisors have said they miss me, but that I was smart to get out when I did.
    They are in more trouble than they want to admit. And I am damned glad I no longer work their.

    Sent by an idjit coffeeholic from my SM-G892A using Tapatalk
     

    Renegade

    SuperOwner
    Rating - 100%
    1   0   0
    Mar 5, 2008
    11,787
    96
    Texas
    As someone recently retired from Walmart,,,,I wanted out while the stocks are riding high. They haven't been near $100 a share since 2000.

    Stock price was in the 50s in 2000. I think you have failed to account for stock splits. 115 today.
     

    jrbfishn

    TGT Addict
    Lifetime Member
    Rating - 100%
    3   0   0
    Aug 9, 2013
    28,368
    96
    south of killeen
    Stock price was in the 50s in 2000. I think you have failed to account for stock splits. 115 today.
    Wrong.
    Before 2000, walmart stocks split about every 3-4 years. They haven't come even close since Sam died. More often than not, if it got close to $75, there was a sudden nose dive back around $50.
    If they split and still continue to climb like the '90s, I might change my mind.

    Stock price is a metric of not just performance, but mostly of confidence. Sometimes a misplaced confidence.

    Sent by an idjit coffeeholic from my SM-G892A using Tapatalk
     

    Renegade

    SuperOwner
    Rating - 100%
    1   0   0
    Mar 5, 2008
    11,787
    96
    Texas

    Here is date, close and adjusted for WM in 2000. Average Daily Price was 53.71 as I said. On which day do you think it was 100 or more?

    This link (https://www.google.com/search?q=walmart+stock+price) will show you it is 114.73, down from 115 yesterday.

    Date Adj Close
    01/03/2000 66.81 46.61
    01/04/2000 64.31 44.86
    01/05/2000 63.00 43.95
    01/06/2000 63.69 44.43
    01/07/2000 68.50 47.79
    01/10/2000 67.25 46.91
    01/11/2000 66.25 46.22
    01/12/2000 65.06 45.39
    01/13/2000 65.13 45.43
    01/14/2000 64.50 45.00
    01/18/2000 65.56 45.74
    01/19/2000 64.06 44.69
    01/20/2000 63.38 44.21
    01/21/2000 62.44 43.56
    01/24/2000 59.38 41.42
    01/25/2000 61.13 42.64
    01/26/2000 61.94 43.21
    01/27/2000 59.13 41.25
    01/28/2000 55.13 38.46
    01/31/2000 54.75 38.19
    02/01/2000 58.69 40.94
    02/02/2000 58.38 40.72
    02/03/2000 58.38 40.72
    02/04/2000 56.31 39.28
    02/07/2000 55.75 38.89
    02/08/2000 59.50 41.51
    02/09/2000 57.81 40.33
    02/10/2000 57.00 39.76
    02/11/2000 56.06 39.11
    02/14/2000 58.88 41.07
    02/15/2000 58.00 40.46
    02/16/2000 52.75 36.80
    02/17/2000 48.38 33.75
    02/18/2000 47.75 33.31
    02/22/2000 48.13 33.57
    02/23/2000 47.00 32.79
    02/24/2000 47.88 33.40
    02/25/2000 44.50 31.04
    02/28/2000 46.19 32.22
    02/29/2000 48.75 34.01
    03/01/2000 49.00 34.18
    03/02/2000 50.56 35.27
    03/03/2000 52.63 36.71
    03/06/2000 50.50 35.23
    03/07/2000 47.56 33.18
    03/08/2000 48.31 33.70
    03/09/2000 48.94 34.14
    03/10/2000 47.94 33.44
    03/13/2000 47.69 33.27
    03/14/2000 47.75 33.31
    03/15/2000 51.50 35.97
    03/16/2000 54.63 38.15
    03/17/2000 55.75 38.94
    03/20/2000 55.13 38.50
    03/21/2000 56.63 39.55
    03/22/2000 55.38 38.68
    03/23/2000 54.00 37.72
    03/24/2000 55.50 38.77
    03/27/2000 55.44 38.72
    03/28/2000 54.50 38.07
    03/29/2000 58.75 41.04
    03/30/2000 59.00 41.21
    03/31/2000 56.50 39.46
    04/03/2000 61.19 42.74
    04/04/2000 60.00 41.91
    04/05/2000 58.25 40.69
    04/06/2000 61.13 42.69
    04/07/2000 61.50 42.96
    04/10/2000 63.56 44.40
    04/11/2000 63.38 44.27
    04/12/2000 62.44 43.61
    04/13/2000 60.06 41.95
    04/14/2000 55.00 38.42
    04/17/2000 54.00 37.72
    04/18/2000 53.88 37.63
    04/19/2000 54.94 38.37
    04/20/2000 57.69 40.29
    04/24/2000 58.88 41.12
    04/25/2000 59.69 41.69
    04/26/2000 58.75 41.04
    04/27/2000 57.69 40.29
    04/28/2000 55.38 38.68
    05/01/2000 57.94 40.47
    05/02/2000 57.63 40.25
    05/03/2000 53.44 37.32
    05/04/2000 51.00 35.62
    05/05/2000 51.31 35.84
    05/08/2000 52.38 36.58
    05/09/2000 53.00 37.02
    05/10/2000 56.69 39.59
    05/11/2000 56.00 39.11
    05/12/2000 56.81 39.68
    05/15/2000 57.00 39.81
    05/16/2000 58.00 40.51
    05/17/2000 56.38 39.38
    05/18/2000 57.94 40.47
    05/19/2000 57.06 39.86
    05/22/2000 57.38 40.07
    05/23/2000 57.19 39.94
    05/24/2000 56.88 39.73
    05/25/2000 55.00 38.42
    05/26/2000 54.00 37.72
    05/30/2000 53.38 37.28
    05/31/2000 57.63 40.25
    06/01/2000 57.00 39.81
    06/02/2000 59.06 41.25
    06/05/2000 59.31 41.43
    06/06/2000 58.25 40.69
    06/07/2000 57.88 40.42
    06/08/2000 56.88 39.73
    06/09/2000 54.00 37.72
    06/12/2000 52.75 36.84
    06/13/2000 55.00 38.42
    06/14/2000 55.13 38.55
    06/15/2000 55.50 38.81
    06/16/2000 53.88 37.67
    06/19/2000 54.38 38.02
    06/20/2000 54.50 38.11
    06/21/2000 53.94 37.72
    06/22/2000 52.50 36.71
    06/23/2000 53.75 37.58
    06/26/2000 53.75 37.58
    06/27/2000 56.81 39.73
    06/28/2000 55.98 39.15
    06/29/2000 54.13 37.85
    06/30/2000 57.63 40.29
    07/03/2000 56.88 39.77
    07/05/2000 57.00 39.86
    07/06/2000 57.50 40.21
    07/07/2000 61.56 43.05
    07/10/2000 61.25 42.83
    07/11/2000 62.00 43.35
    07/12/2000 61.00 42.65
    07/13/2000 59.13 41.34
    07/14/2000 59.50 41.60
    07/17/2000 60.72 42.46
    07/18/2000 60.06 42.00
    07/19/2000 60.00 41.95
    07/20/2000 60.00 41.95
    07/21/2000 59.69 41.74
    07/24/2000 57.44 40.16
    07/25/2000 59.19 41.39
    07/26/2000 58.75 41.08
    07/27/2000 60.06 42.00
    07/28/2000 58.69 41.04
    07/31/2000 55.25 38.63
    08/01/2000 54.50 38.11
    08/02/2000 54.06 37.80
    08/03/2000 53.88 37.67
    08/04/2000 52.94 37.02
    08/07/2000 55.13 38.55
    08/08/2000 57.63 40.29
    08/09/2000 53.63 37.50
    08/10/2000 51.00 35.66
    08/11/2000 52.13 36.45
    08/14/2000 52.88 36.97
    08/15/2000 51.56 36.05
    08/16/2000 49.94 34.92
    08/17/2000 50.00 34.96
    08/18/2000 50.88 35.57
    08/21/2000 49.00 34.26
    08/22/2000 49.13 34.35
    08/23/2000 49.13 34.35
    08/24/2000 49.44 34.57
    08/25/2000 50.50 35.31
    08/28/2000 49.50 34.61
    08/29/2000 49.44 34.57
    08/30/2000 48.44 33.87
    08/31/2000 47.63 33.30
    09/01/2000 48.75 34.09
    09/05/2000 49.75 34.79
    09/06/2000 50.00 34.96
    09/07/2000 51.00 35.66
    09/08/2000 52.13 36.45
    09/11/2000 54.38 38.02
    09/12/2000 54.00 37.76
    09/13/2000 53.88 37.71
    09/14/2000 52.50 36.75
    09/15/2000 52.00 36.40
    09/18/2000 51.13 35.79
    09/19/2000 49.88 34.91
    09/20/2000 48.50 33.95
    09/21/2000 50.00 35.00
    09/22/2000 50.50 35.35
    09/25/2000 49.00 34.30
    09/26/2000 47.38 33.16
    09/27/2000 48.13 33.69
    09/28/2000 48.56 33.99
    09/29/2000 48.13 33.69
    10/02/2000 46.25 32.38
    10/03/2000 45.81 32.07
    10/04/2000 46.13 32.29
    10/05/2000 46.06 32.24
    10/06/2000 45.50 31.85
    10/09/2000 45.13 31.59
    10/10/2000 46.38 32.46
    10/11/2000 45.31 31.72
    10/12/2000 44.13 30.89
    10/13/2000 45.00 31.50
    10/16/2000 47.31 33.12
    10/17/2000 46.00 32.20
    10/18/2000 46.75 32.73
    10/19/2000 47.81 33.47
    10/20/2000 46.56 32.59
    10/23/2000 47.31 33.12
    10/24/2000 48.38 33.86
    10/25/2000 45.94 32.16
    10/26/2000 43.44 30.41
    10/27/2000 43.25 30.28
    10/30/2000 43.75 30.63
    10/31/2000 45.38 31.76
    11/01/2000 46.69 32.68
    11/02/2000 48.44 33.91
    11/03/2000 47.38 33.16
    11/06/2000 49.00 34.30
    11/07/2000 48.94 34.26
    11/08/2000 48.75 34.13
    11/09/2000 47.13 32.99
    11/10/2000 43.69 30.58
    11/13/2000 45.31 31.72
    11/14/2000 46.88 32.81
    11/15/2000 49.00 34.30
    11/16/2000 48.25 33.78
    11/17/2000 48.56 33.99
    11/20/2000 47.88 33.51
    11/21/2000 47.13 32.99
    11/22/2000 45.88 32.11
    11/24/2000 45.19 31.63
    11/27/2000 49.31 34.52
    11/28/2000 49.00 34.30
    11/29/2000 51.88 36.31
    11/30/2000 52.19 36.53
    12/01/2000 51.19 35.83
    12/04/2000 53.81 37.67
    12/05/2000 55.25 38.68
    12/06/2000 54.81 38.37
    12/07/2000 55.00 38.50
    12/08/2000 54.44 38.11
    12/11/2000 51.38 35.96
    12/12/2000 51.88 36.31
    12/13/2000 50.31 35.22
    12/14/2000 51.06 35.74
    12/15/2000 49.88 34.91
    12/18/2000 50.56 35.39
    12/19/2000 48.00 33.60
    12/20/2000 48.94 34.30
    12/21/2000 51.75 36.27
    12/22/2000 52.50 36.80
    12/26/2000 50.63 35.48
    12/27/2000 52.56 36.84
    12/28/2000 52.94 37.10
    12/29/2000 53.13 37.23
     
    Last edited:
    Top Bottom